Listings Sold
| Listing # |
Business Type |
Description | Asking Price: | Gross Sales: | Net Income: | Score |
|---|---|---|---|---|---|---|
| 80135 | Beauty | $30,000 | $75,520 | $25,610 | 6.5 | |
| 90105 | Coffee Shop | $29,000 | $0 | $0 | 3.9 | |
| 80107 | Online Store | $20,000 | $0 | $0 | 6 | |
| 80121 | Pizza | $29,000 | $240,000 | $35,164 | 6.5 | |
| 80125 | Pizza | $95,000 | $330,000 | $82,935 | 1 | |
| 80119 | Pizza and Subs | $35,000 | $300,000 | $60,000 | 1 | |
| 80131 | Restaurant | $45,000 | $0 | $0 | 5.4 | |
| 70127 | Retail | $200,000 | $925,000 | $82,806 | 1 | |
| 80127 | Retail | $49,000 | $106,000 | $0 | 1 |
